Damn, I was supposed to do that!!Wordle 1,053 2/6
Player | Played | Score | Position |
@The Brighton Bear | 4 | 13 | 1 |
@Bakero | 4 | 14 | 2 |
@Bodian | 4 | 14 | 2 |
@SeagullsoverLondon | 4 | 15 | 4 |
@Frutos | 4 | 15 | 5 |
@Harry Wilson's tackle | 4 | 15 | 5 |
@JJ McClure | 4 | 15 | 5 |
@pasty | 4 | 15 | 8 |
@Colonel Mustard | 4 | 16 | 9 |
@Guinness Boy | 4 | 16 | 9 |
@BrightonCottager | 4 | 17 | 11 |
@Bedsex | 4 | 17 | 12 |
@Cotton Socks | 4 | 17 | 12 |
@Ooh itβs a corner | 4 | 17 | 12 |
@Papak | 4 | 17 | 15 |
@One Teddy Maybank | 4 | 17 | 16 |
@Dinner with Gotsmanov | 4 | 18 | 17 |
@DavidinSouthampton | 4 | 21 | 18 |
Stop rubbing it in!Wordle End of Season Competition
After 4 rounds
@The Brighton Bear leading the way
Very tight at the bottom near the elimination zone with 6 players 1 point above the drop zone:
Player Played Score Position @The Brighton Bear 4 13 1 @Bakero 4 14 2 @Bodian 4 14 2 @SeagullsoverLondon 4 15 4 @Frutos 4 15 5 @Harry Wilson's tackle 4 15 5 @JJ McClure 4 15 5 @pasty 4 15 8 @Colonel Mustard 4 16 9 @Guinness Boy 4 16 9 @BrightonCottager 4 17 11 @Bedsex 4 17 12 @Cotton Socks 4 17 12 @Ooh itβs a corner 4 17 12 @Papak 4 17 15 @One Teddy Maybank 4 17 16 @Dinner with Gotsmanov 4 18 17 @DavidinSouthampton 4 21 18