Got something to say or just want fewer pesky ads? Join us... 😊

Anyone else have Tiscali ?



RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
:angry:

Shite now isn't it, meant to have 5.7 mb/ps but it's currently something like 28 kb/ps, and keeps signing me out of Messenger even though I'm appearing offline. It's been like this for nearly two weeks.

Seriously, anyone know what's wrong with Tiscali ???
 




Frutos

.
Helpful Moderator
NSC Patron
May 3, 2006
36,553
Northumberland
I have Tiscali Broadband, and I'm having no such problems, either on my the main family computer or on my personal one on which I have the 'net through a wireless connection.
 


RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
Frutos said:
I have Tiscali Broadband, and I'm having no such problems, either on my the main family computer or on my personal one on which I have the 'net through a wireless connection.

Hmmm strange ??? It's occasionally alright for us and works reasonably well, not very often, it's at it's worst between 6pm and 11pm, time when I'm most on here :angry:
 




shaolinpunk

[Insert witty title here]
Nov 28, 2005
7,187
Brighton
we have tiscali broadband and it tends to be a lot quicker in the mornings. that could be because more people use the net in the evenings or our modem starts to play up after being left on all day
 




Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS
Peak internet usage is evenings from 6/7pm-11pm ish in the UK. The problem is ADSL is a heavily over-conteded service now so depending on the area you live in can affect alot of people.

Tiscali though have had quite a few problems recently with their back end network and certain links are saturated so it may be that.


5.7mb internet would give you download speeds of about 500kb/s off a GOOD site, but you should easily hit about 200kb/s. If you are only ever getting 28kb/s, that that is wank and about 256k connection speed, and technically if you raised a fault with Tiscali, BT would try and look into it [problem say it was contention and shrug.]


http://speedcheck.ispconnect.co.uk/

Run the speed test there and let me know what you get.
 


RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
Your current bandwidth reading is:

132.13 Mbps

which means you can download at 16.52 MB/sec. from our servers.

SURELY THAT HAS TO BE INCORRECT AS IT TAKES LIKE 2 MINUTES TO LOAD UP A PAGE ON HERE ???

ALSO KEEPS LOSING CONNECTION TO WINDOWS LIVE
 
Last edited:


Cian

Well-known member
Jul 16, 2003
14,262
Dublin, Ireland
That figure is entirely wrong, as Tiscali's service caps out at 24Mbps (not 24MB).

Either way, from talking to mates who have it, Tiscali is f***ed speed wise at the moment.
 




Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS
do it a few times taylor
 


RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
Now it's saying this:

Your current bandwidth reading is:

153.85 Mbps

which means you can download at 19.23 MB/sec. from our servers.

:eek:
 


Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS
ok, wot sites are particularly slow for you? give me a few urls (pref. .co.uk sites)
 






Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS


RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
www.myspace.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| lo99.he-1-lnsp.as9105.net - 0 | 238 | 238 | 31 | 41 | 203 | 31 |
| ge2-0-8.he-lon0.as9105.net - 0 | 238 | 238 | 31 | 40 | 110 | 47 |
| ge0-2-22.man4.as9105.net - 0 | 238 | 238 | 31 | 38 | 63 | 32 |
| 213.200.78.233 - 68 | 238 | 77 | 31 | 37 | 47 | 47 |
| so-0-1-0.lon11.ip.tiscali.net - 1 | 238 | 237 | 31 | 40 | 109 | 47 |
| limelight-lon-gw.ip.tiscali.net - 0 | 238 | 238 | 31 | 40 | 78 | 47 |
| tge7-2.fr3.lga.llnw.net - 0 | 238 | 238 | 109 | 117 | 469 | 125 |
| ge2-1.fr3.ord.llnw.net - 0 | 238 | 238 | 125 | 136 | 344 | 125 |
| tge1-3.fr4.sjc.llnw.net - 1 | 238 | 237 | 171 | 186 | 406 | 188 |
| ve5.fr3.sjc.llnw.net - 0 | 237 | 237 | 171 | 189 | 625 | 188 |
| ge1-3.fr4.lax.llnw.net - 1 | 237 | 236 | 187 | 203 | 547 | 203 |
| myspace.tge8-1.fr4.lax.llnw.net - 0 | 237 | 237 | 171 | 189 | 500 | 187 |
| vl342.cs2.lax1.myspace.com - 0 | 237 | 237 | 171 | 195 | 437 | 188 |
| vl551.cs2.els1.myspace.com - 0 | 237 | 237 | 171 | 195 | 390 | 203 |
| profile.myspace.com - 0 | 237 | 237 | 171 | 188 | 312 | 188 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 




Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS
do it to

google.co.uk
bbc.co.uk
northstandchat.biz


please
 


RM-Taylor

He's Magic.... You Know
NSC Patron
Jan 7, 2006
15,398
Awfully sorry about that Springal, it disconnected last night and wouldn't connect again saying that it wasn't providing a valid address or something. Seems to be working all right now though but if there's any problems later i'll do that test regarding the websites.
 


seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
44,029
Crap Town
RM-Taylor's dad here, it's being complete and utter shite again :angry:

www.seagulls.co.uk:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| lo99.he-1-lnsp.as9105.net - 0 | 300 | 300 | 296 | 317 | 516 | 296 |
| ge2-0-8.he-lon0.as9105.net - 0 | 300 | 300 | 547 | 595 | 843 | 563 |
| ge0-2-22.man4.as9105.net - 0 | 300 | 300 | 546 | 594 | 781 | 562 |
| ge-6-1-0.lon22.ip.tiscali.net - 78 | 300 | 66 | 562 | 596 | 718 | 563 |
| No response from host - 100 | 300 | 0 | 0 | 0 | 0 | 0 |
| pop-bb-b-as0-0.inet.ntl.com - 0 | 300 | 300 | 546 | 595 | 907 | 563 |
| pop-bb-a-ge-000-0.inet.ntl.com - 0 | 300 | 300 | 546 | 597 | 844 | 562 |
| win-bb-b-so-010-0.inet.ntl.com - 0 | 300 | 300 | 562 | 610 | 1563 | 1563 |
| win-dc-b-v902.inet.ntl.com - 1 | 300 | 299 | 562 | 609 | 796 | 593 |
| No response from host - 100 | 300 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 
Last edited:


seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
44,029
Crap Town
NSC:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| lo99.he-1-lnsp.as9105.net - 0 | 501 | 501 | 281 | 304 | 531 | 297 |
| ge2-0-8.he-lon0.as9105.net - 1 | 501 | 500 | 516 | 564 | 1094 | 563 |
| ge0-2-22.man4.as9105.net - 1 | 501 | 500 | 531 | 567 | 1234 | 562 |
| 213.200.78.233 - 87 | 501 | 69 | 531 | 559 | 594 | 563 |
| ge-7-1.core2.London1.Level3.net - 30 | 500 | 352 | 531 | 576 | 1250 | 688 |
| ae-11-51.car1.London1.Level3.net - 3 | 500 | 488 | 515 | 575 | 1110 | 563 |
| 195.50.113.182 - 1 | 500 | 498 | 593 | 645 | 891 | 641 |
| . - 1 | 500 | 496 | 594 | 641 | 1375 | 641 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 
Last edited:




seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
44,029
Crap Town
www.bbc.co.uk

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| lo99.he-1-lnsp.as9105.net - 1 | 401 | 400 | 281 | 302 | 485 | 297 |
| ge2-0-8.he-lon0.as9105.net - 1 | 401 | 400 | 515 | 559 | 688 | 563 |
| ge0-2-22.man4.as9105.net - 1 | 401 | 400 | 516 | 560 | 906 | 563 |
| 213.200.78.233 - 84 | 400 | 65 | 516 | 560 | 625 | 562 |
| ge-7-1.core2.London1.Level3.net - 28 | 400 | 291 | 531 | 569 | 781 | 562 |
| ae-0-54.gar2.London1.Level3.net - 0 | 400 | 400 | 516 | 564 | 719 | 563 |
|so-2-0.metro2-londencyh00.London1.Level3.net - 0 | 400 | 400 | 515 | 561 | 704 | 563 |
| 195.50.116.246 - 0 | 400 | 400 | 515 | 572 | 891 | 562 |
| vlan903.hsw0.thdo.bbc.co.uk - 0 | 400 | 400 | 516 | 563 | 859 | 546 |
| 212.58.238.145 - 1 | 400 | 399 | 516 | 560 | 766 | 563 |
| www9.rbsov.bbc.co.uk - 1 | 400 | 399 | 531 | 564 | 969 | 578 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 
Last edited:


Springal

Well-known member
Feb 12, 2005
25,186
GOSBTS
sorry i have been really busy with work, i'll take a look tomorrow but it looks like tiscalis network generally being congested! :(

just a note have you done virus and spyware scans recently?
 


Albion and Premier League latest from Sky Sports


Top
Link Here