Pos | Team | Pl | gd | pts | Max | |
C | Liverpool | 36 | 48 | 93 | 99 | |
2 | Man City | 36 | 58 | 75 | 81 | |
3 | Chelsea | 36 | 15 | 63 | 69 | |
4 | Leicester | 37 | 28 | 62 | 65 | |
5 | Man Utd | 36 | 28 | 62 | 68 | |
6 | Spurs | 37 | 14 | 58 | 61 | |
7 | Wolves | 36 | 11 | 56 | 62 | |
8 | Sheff Utd | 37 | 2 | 54 | 57 | |
9 | Burnley | 37 | -6 | 54 | 57 | |
10 | Arsenal | 36 | 8 | 53 | 59 | |
11 | Everton | 37 | -10 | 49 | 52 | |
12 | Southampton | 37 | -11 | 49 | 52 | |
13 | Newcastle | 37 | -18 | 44 | 47 | |
14 | C Palace | 36 | -17 | 42 | 48 | |
15 | Brighton | 37 | -16 | 38 | 41 | |
16 | West Ham | 36 | -13 | 37 | 43 | |
17 | Watford | 36 | -23 | 34 | 40 | |
18 | Aston Villa | 36 | -27 | 31 | 37 | |
19 | AFC Bournemouth | 37 | -27 | 31 | 34 | |
20 | Norwich | 37 | -44 | 21 | 24 |
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
I guess now we can't finish above palace, they will start infesting the board again.