Big game - most of them have felt like that this season though. Rightly or wrongly I'm feeling positive though
Am I the only person who, with potentially our biggest game so far this season just three days away now, beginning to tense up as the big day draws closer?
It does bug me when people use selective data. Why only use the last 5 league games when most form tables comprise the last 6 games, oh, would that be because the 6th game was a defeat and wouldn't back up your premise that Swansea are on an unbeaten roll...?
Apologies - I just googled Premier League form and that was the first result.
Here's the six game form:
1 Manchester City 6 4 0 0 14 3 0 1 1 4 5 10 13
2 Liverpool 6 1 1 0 6 5 3 0 1 7 2 6 13
3 Tottenham Hotspur 6 3 1 0 8 1 0 2 0 3 3 7 12
4 Manchester United 6 2 0 0 5 0 2 0 2 3 3 5 12
5 AFC Bournemouth 6 2 0 0 4 2 1 2 1 7 7 2 11
6 Swansea City 6 3 0 1 5 3 0 2 0 2 2 2 11
7 West Ham United 6 1 2 0 4 2 1 1 1 6 5 3 9
8 Newcastle United 6 1 2 0 3 2 1 1 1 3 4 0 9
9 Chelsea 6 1 1 1 3 3 1 1 1 7 6 1 8
10 Leicester City 6 2 1 0 6 1 0 1 2 2 7 0 8
11 Crystal Palace 6 1 1 0 2 1 1 1 2 5 9 -3 8
12 Arsenal 6 2 1 0 11 4 0 0 3 2 6 3 7
13 Everton 6 2 1 1 6 5 0 0 2 1 9 -7 7
14 Southampton 6 0 2 2 3 6 1 1 0 5 4 -2 6
15 Brighton &H Albion 6 1 1 1 5 7 0 2 1 2 4 -4 6
16 Watford 6 1 1 0 6 3 0 1 3 1 7 -3 5
17 Stoke City 6 1 2 1 3 2 0 0 2 1 5 -3 5
18 West Bromwich A 6 1 0 1 4 3 0 1 3 2 9 -6 4
19 Huddersfield Town 6 1 0 2 5 8 0 0 3 0 7 -10 3
20 Burnley 6 0 1 2 2 4 0 1 2 1 3 -4 2
Apologies - I just googled Premier League form and that was the first result.
Here's the six game form:
1 Manchester City 6 4 0 0 14 3 0 1 1 4 5 10 13
2 Liverpool 6 1 1 0 6 5 3 0 1 7 2 6 13
3 Tottenham Hotspur 6 3 1 0 8 1 0 2 0 3 3 7 12
4 Manchester United 6 2 0 0 5 0 2 0 2 3 3 5 12
5 AFC Bournemouth 6 2 0 0 4 2 1 2 1 7 7 2 11
6 Swansea City 6 3 0 1 5 3 0 2 0 2 2 2 11
7 West Ham United 6 1 2 0 4 2 1 1 1 6 5 3 9
8 Newcastle United 6 1 2 0 3 2 1 1 1 3 4 0 9
9 Chelsea 6 1 1 1 3 3 1 1 1 7 6 1 8
10 Leicester City 6 2 1 0 6 1 0 1 2 2 7 0 8
11 Crystal Palace 6 1 1 0 2 1 1 1 2 5 9 -3 8
12 Arsenal 6 2 1 0 11 4 0 0 3 2 6 3 7
13 Everton 6 2 1 1 6 5 0 0 2 1 9 -7 7
14 Southampton 6 0 2 2 3 6 1 1 0 5 4 -2 6
15 Brighton &H Albion 6 1 1 1 5 7 0 2 1 2 4 -4 6
16 Watford 6 1 1 0 6 3 0 1 3 1 7 -3 5
17 Stoke City 6 1 2 1 3 2 0 0 2 1 5 -3 5
18 West Bromwich A 6 1 0 1 4 3 0 1 3 2 9 -6 4
19 Huddersfield Town 6 1 0 2 5 8 0 0 3 0 7 -10 3
20 Burnley 6 0 1 2 2 4 0 1 2 1 3 -4 2
Form table:
1 Tottenham Hotspur Spurs 5 3 2 0 10:3 7 11 W D W D W
2 Swansea City Swansea 5 3 2 0 7:3 4 11 D W W D W
3 Manchester City Man City 5 3 1 1 15:7 8 10 L W W D W
4 Liverpool FC Liverpool 5 3 1 1 11:6 5 10 W L W D W
5 AFC Bournemouth Bournemouth 5 3 1 1 9:7 2 10 W D W W L
6 Manchester United Man Utd Europa League Winner 16/17 5 3 0 2 6:3 3 9 W W L W L
17 Brighton & Hove Albion Brighton 5 1 2 2 5:9 -4 5 L L D W D
And - if we bring in the Cup - Swansea were utter woe in the first draw away at Notts County and lucky to get away without defeat.Doesn't show the two cup wins! Form is better than what the table suggests!
It does bug me when people use selective data. Why only use the last 5 league games when most form tables comprise the last 6 games, oh, would that be because the 6th game was a defeat and wouldn't back up your premise that Swansea are on an unbeaten roll...?
Swansea will be so, so tough. The run they’re on means far more than their league position. It will be a very hard game and I can see NSC going into meltdown when they turn us over - just to warn you.
Form table:
1 Tottenham Hotspur Spurs 5 3 2 0 10:3 7 11 W D W D W
2 Swansea City Swansea 5 3 2 0 7:3 4 11 D W W D W
3 Manchester City Man City 5 3 1 1 15:7 8 10 L W W D W
4 Liverpool FC Liverpool 5 3 1 1 11:6 5 10 W L W D W
5 AFC Bournemouth Bournemouth 5 3 1 1 9:7 2 10 W D W W L
6 Manchester United Man Utd Europa League Winner 16/17 5 3 0 2 6:3 3 9 W W L W L
My tension is born of the fact that we have had absolutely no "luck in running" this season. Where or when is our deflection of the shins or penalty out of nowhere?