papachris
Well-known member
It's very interesting because all of those plus Fabian I would say have quite a calm demeanor. I guess it's definitely what you say not how you say it then.Thanks! Very interesting.
It's very interesting because all of those plus Fabian I would say have quite a calm demeanor. I guess it's definitely what you say not how you say it then.Thanks! Very interesting.
26/02/93 | Premier League | 02/07/24 | 190 days | 64 | |||
13/10/80 | Championship | 05/07/24 | 187 days | 65 | |||
04/01/79 | League Two | 16/07/24 | 176 days | 66 | |||
17/07/77 | Championship | 20/08/24 | 141 days | 67 | |||
31/12/60 | League One | 03/09/24 | 127 days | 68 | |||
08/11/83 | League Two | 19/09/24 | 111 days | 69 | |||
08/11/79 | Championship | 23 September 2024[N 8] | 107 days | 70 | |||
04/05/72 | League Two | 25/09/24 | 105 days | 71 | |||
30/04/86 | League One | 01/10/24 | 99 days | 72 | |||
12/03/63 | League Two | 25/10/24 | 75 days | 73 | |||
27/01/85 | Premier League | 11/11/24 | 58 days | 74 | |||
10/05/73 | League One | 13/11/24 | 56 days | 75 | |||
20/06/78 | Championship | 28/11/24 | 41 days | 76 | |||
01/07/76 | Premier League | 29/11/24 | 40 days | 77 | |||
15/06/83 | Championship | 06/12/24 | 33 days | 78 | |||
26/12/82 | League One | 06/12/24 | 33 days | 79 | |||
22/06/71 | League One | 17/12/24 | 22 days | 80 | |||
26/07/68 | Premier League | 19/12/24 | 20 days | 81 | |||
06/03/74 | Championship | 20/12/24 | 19 days | 82 | |||
25/08/75 | Premier League | 21/12/24 | 18 days | 83 | |||
24/06/82 | League One | 23/12/24 | 16 days | 84 | |||
20/07/84 | League Two | 24/12/24 | 15 days | 85 | |||
14/12/84 | Championship | 24/12/24 | 15 days | 86 | |||
04/01/82 | League One | 26/12/24 | 13 days | 87 | |||
09/06/81 | Championship | 30/12/24 | 9 days | 88 | |||
22/10/71 | Championship | 31/12/24 | 8 days | 89 | |||
22/12/69 | Championship | 01/01/25 | 7 days | 90 | |||
12/10/62 | League Two | 05/01/25 | 3 days | 91 | |||
Vacant | | | Premier League | 08/01/25 | 0 days | 92 |
Expect Rob Edwards might soon get the sack as wellWest Ham finally sack their manager-what an appalling way to do it btw, Potter very short odds to take over later this afternoon
26/02/93 Premier League 02/07/24 190 days 64 13/10/80 Championship 05/07/24 187 days 65 04/01/79 League Two 16/07/24 176 days 66 17/07/77 Championship 20/08/24 141 days 67 31/12/60 League One 03/09/24 127 days 68 08/11/83 League Two 19/09/24 111 days 69 08/11/79 Championship 23 September 2024[N 8] 107 days 70 04/05/72 League Two 25/09/24 105 days 71 30/04/86 League One 01/10/24 99 days 72 12/03/63 League Two 25/10/24 75 days 73 27/01/85 Premier League 11/11/24 58 days 74 10/05/73 League One 13/11/24 56 days 75 20/06/78 Championship 28/11/24 41 days 76 01/07/76 Premier League 29/11/24 40 days 77 15/06/83 Championship 06/12/24 33 days 78 26/12/82 League One 06/12/24 33 days 79 22/06/71 League One 17/12/24 22 days 80 26/07/68 Premier League 19/12/24 20 days 81 06/03/74 Championship 20/12/24 19 days 82 25/08/75 Premier League 21/12/24 18 days 83 24/06/82 League One 23/12/24 16 days 84 20/07/84 League Two 24/12/24 15 days 85 14/12/84 Championship 24/12/24 15 days 86 04/01/82 League One 26/12/24 13 days 87 09/06/81 Championship 30/12/24 9 days 88 22/10/71 Championship 31/12/24 8 days 89 22/12/69 Championship 01/01/25 7 days 90 12/10/62 League Two 05/01/25 3 days 91 Vacant Premier League 08/01/25 0 days 92
Indeed he did-Fabian up to 63rdExpect Rob Edwards might soon get the sack as well
26/02/93 | Premier League | 02/07/24 | 191 days | 63 | |||
13/10/80 | Championship | 05/07/24 | 188 days | 64 | |||
04/01/79 | League Two | 16/07/24 | 177 days | 65 | |||
17/07/77 | Championship | 20/08/24 | 142 days | 66 | |||
31/12/60 | League One | 03/09/24 | 128 days | 67 | |||
08/11/83 | League Two | 19/09/24 | 112 days | 68 | |||
08/11/79 | Championship | 23/09/24 | 108 days | 69 | |||
04/05/72 | League Two | 25/09/24 | 106 days | 70 | |||
30/04/86 | League One | 01/10/24 | 100 days | 71 | |||
12/03/63 | League Two | 25/10/24 | 76 days | 72 | |||
27/01/85 | Premier League | 11/11/24 | 59 days | 73 | |||
10/05/73 | League One | 13/11/24 | 57 days | 74 | |||
20/06/78 | Championship | 28/11/24 | 42 days | 75 | |||
01/07/76 | Premier League | 29/11/24 | 41 days | 76 | |||
15/06/83 | Championship | 06/12/24 | 34 days | 77 | |||
26/12/82 | League One | 06/12/24 | 34 days | 78 | |||
22/06/71 | League One | 17/12/24 | 23 days | 79 | |||
26/07/68 | Premier League | 19/12/24 | 21 days | 80 | |||
06/03/74 | Championship | 20/12/24 | 20 days | 81 | |||
25/08/75 | Premier League | 21/12/24 | 19 days | 82 | |||
24/06/82 | League One | 23/12/24 | 17 days | 83 | |||
20/07/84 | League Two | 24/12/24 | 16 days | 84 | |||
14/12/84 | Championship | 24/12/24 | 16 days | 85 | |||
04/01/82 | League One | 26/12/24 | 14 days | 86 | |||
09/06/81 | Championship | 30/12/24 | 10 days | 87 | |||
22/10/71 | Championship | 31/12/24 | 9 days | 88 | |||
22/12/69 | Championship | 01/01/25 | 8 days | 89 | |||
12/10/62 | League Two | 05/01/25 | 4 days | 90 | |||
20/05/75 | Premier League | 09/01/25 | 0 days | 91 | |||
Vacant | | | Championship | 09/01/25 | 0 days | 92 |
26/02/93 | Premier League | 02/07/24 | 191 days | 15 | |||
27/01/85 | Premier League | 11/11/24 | 59 days | 16 | |||
01/07/76 | Premier League | 29/11/24 | 41 days | 17 | |||
26/07/68 | Premier League | 19/12/24 | 21 days | 18 | |||
25/08/75 | Premier League | 21/12/24 | 19 days | 19 | |||
20/05/75 | Premier League | 09/01/25 | 0 days | 20 |
26/02/93 | Premier League | 02/07/24 | 191 days | 62 | |||
13/10/80 | Championship | 05/07/24 | 188 days | 63 | |||
04/01/79 | League Two | 16/07/24 | 177 days | 64 | |||
17/07/77 | Championship | 20/08/24 | 142 days | 65 | |||
31/12/60 | League One | 03/09/24 | 128 days | 66 | |||
08/11/83 | League Two | 19/09/24 | 112 days | 67 | |||
08/11/79 | Championship | 23 September 2024[N 8] | 108 days | 68 | |||
04/05/72 | League Two | 25/09/24 | 106 days | 69 | |||
30/04/86 | League One | 01/10/24 | 100 days | 70 | |||
12/03/63 | League Two | 25/10/24 | 76 days | 71 | |||
27/01/85 | Premier League | 11/11/24 | 59 days | 72 | |||
10/05/73 | League One | 13/11/24 | 57 days | 73 | |||
20/06/78 | Championship | 28/11/24 | 42 days | 74 | |||
01/07/76 | Premier League | 29/11/24 | 41 days | 75 | |||
15/06/83 | Championship | 06/12/24 | 34 days | 76 | |||
26/12/82 | League One | 06/12/24 | 34 days | 77 | |||
22/06/71 | League One | 17/12/24 | 23 days | 78 | |||
26/07/68 | Premier League | 19/12/24 | 21 days | 79 | |||
06/03/74 | Championship | 20/12/24 | 20 days | 80 | |||
25/08/75 | Premier League | 21/12/24 | 19 days | 81 | |||
24/06/82 | League One | 23/12/24 | 17 days | 82 | |||
20/07/84 | League Two | 24/12/24 | 16 days | 83 | |||
14/12/84 | Championship | 24/12/24 | 16 days | 84 | |||
04/01/82 | League One | 26/12/24 | 14 days | 85 | |||
09/06/81 | Championship | 30/12/24 | 10 days | 86 | |||
22/10/71 | Championship | 31/12/24 | 9 days | 87 | |||
22/12/69 | Championship | 01/01/25 | 8 days | 88 | |||
12/10/62 | League Two | 05/01/25 | 4 days | 89 | |||
20/05/75 | Premier League | 09/01/25 | 0 days | 90 | |||
Vacant | | | Championship | 09/01/25 | 0 days | 91 | |
Vacant | | | Everton | Premier League | 09/01/25 | 0 days | 92 |
| 26/02/93 | Premier League | 02/07/24 | 193 days | 62 | |||
| 13/10/80 | Championship | 05/07/24 | 190 days | 63 | |||
| 04/01/79 | League Two | 16/07/24 | 179 days | 64 | |||
| 17/07/77 | Championship | 20/08/24 | 144 days | 65 | |||
| 31/12/60 | League One | 03/09/24 | 130 days | 66 | |||
| 08/11/83 | League Two | 19/09/24 | 114 days | 67 | |||
| 08/11/79 | Championship | 23 September 2024[N 8] | 110 days | 68 | |||
| 04/05/72 | League Two | 25/09/24 | 108 days | 69 | |||
| 30/04/86 | League One | 01/10/24 | 102 days | 70 | |||
| 12/03/63 | League Two | 25/10/24 | 78 days | 71 | |||
| 27/01/85 | Premier League | 11/11/24 | 61 days | 72 | |||
| 10/05/73 | League One | 13/11/24 | 59 days | 73 | |||
| 20/06/78 | Championship | 28/11/24 | 44 days | 74 | |||
| 01/07/76 | Premier League | 29/11/24 | 43 days | 75 | |||
| 15/06/83 | Championship | 06/12/24 | 36 days | 76 | |||
| 26/12/82 | League One | 06/12/24 | 36 days | 77 | |||
| 22/06/71 | League One | 17/12/24 | 25 days | 78 | |||
| 26/07/68 | Premier League | 19/12/24 | 23 days | 79 | |||
| 06/03/74 | Championship | 20/12/24 | 22 days | 80 | |||
| 25/08/75 | Premier League | 21/12/24 | 21 days | 81 | |||
| 24/06/82 | League One | 23/12/24 | 19 days | 82 | |||
| 20/07/84 | League Two | 24/12/24 | 18 days | 83 | |||
| 14/12/84 | Championship | 24/12/24 | 18 days | 84 | |||
| 04/01/82 | League One | 26/12/24 | 16 days | 85 | |||
| 09/06/81 | Championship | 30/12/24 | 12 days | 86 | |||
| 22/12/69 | Championship | 01/01/25 | 10 days | 87 | |||
| 12/10/62 | League Two | 05/01/25 | 6 days | 88 | |||
| 20/05/75 | Premier League | 09/01/25 | 2 days | 89 | |||
| Richie Kyle/Paul Trollope | | Championship | 09/01/25 | 2 days | 90 | ||
| ||||||||
| 14/09/82 | Championship | 10/01/25 | 1 day | 91 | |||
| 25/04/63 | Premier League | 11/01/25 | 0 days | 92 |
yes, you are quite right, but I think my overall point stands-generally it doesn't work out- but of course thats just my opinion, and a bit like the "new manager bounce" thing is really not borne out when delving into stats, it may just be an urban myth. Whether he can do it going back a second time to a second club remains to be seenDidn’t Moyes win the Europa conference in his 2nd stint at Wet Sham?
| 26/02/93 | Premier League | 02/07/24 | 196 days | 61 | |||
| 13/10/80 | Championship | 05/07/24 | 193 days | 62 | |||
| 04/01/79 | League Two | 16/07/24 | 182 days | 63 | |||
| 17/07/77 | Championship | 20/08/24 | 147 days | 64 | |||
| 31/12/60 | League One | 03/09/24 | 133 days | 65 | |||
| 08/11/83 | League Two | 19/09/24 | 117 days | 66 | |||
| 08/11/79 | Championship | 23/09/24 | 113 days | 67 | |||
| 04/05/72 | League Two | 25/09/24 | 111 days | 68 | |||
| 30/04/86 | League One | 01/10/24 | 105 days | 69 | |||
| 12/03/63 | League Two | 25/10/24 | 81 days | 70 | |||
| 27/01/85 | Premier League | 11/11/24 | 64 days | 71 | |||
| 10/05/73 | League One | 13/11/24 | 62 days | 72 | |||
| 20/06/78 | Championship | 28/11/24 | 47 days | 73 | |||
| 01/07/76 | Premier League | 29/11/24 | 46 days | 74 | |||
| 15/06/83 | Championship | 06/12/24 | 39 days | 75 | |||
| 26/12/82 | League One | 06/12/24 | 39 days | 76 | |||
| 22/06/71 | League One | 17/12/24 | 28 days | 77 | |||
| 26/07/68 | Premier League | 19/12/24 | 26 days | 78 | |||
| 06/03/74 | Championship | 20/12/24 | 25 days | 79 | |||
| 25/08/75 | Premier League | 21/12/24 | 24 days | 80 | |||
| 24/06/82 | League One | 23/12/24 | 22 days | 81 | |||
| 20/07/84 | League Two | 24/12/24 | 21 days | 82 | |||
| 14/12/84 | Championship | 24/12/24 | 21 days | 83 | |||
| 04/01/82 | League One | 26/12/24 | 19 days | 84 | |||
| 09/06/81 | Championship | 30/12/24 | 15 days | 85 | |||
| 22/12/69 | Championship | 01/01/25 | 13 days | 86 | |||
| 12/10/62 | League Two | 05/01/25 | 9 days | 87 | |||
| 20/05/75 | Premier League | 09/01/25 | 5 days | 88 | |||
| 14/09/82 | Championship | 10/01/25 | 4 days | 89 | |||
| 25/04/63 | Premier League | 11/01/25 | 3 days | 90 | |||
| 08/02/84 | Championship | 14/01/25 | 0 days | 91 | |||
| Vacant | | | League One | 14/01/25 | 0 days | 92 |
Updated TableBarrow sacked Stephen Clemence over the weekend moving Fabian up to 60th.
26/02/93 | Premier League | 02/07/24 | 201 days | 60 | |||
13/10/80 | Championship | 05/07/24 | 198 days | 61 | |||
04/01/79 | League Two | 16/07/24 | 187 days | 62 | |||
17/07/77 | Championship | 20/08/24 | 152 days | 63 | |||
31/12/60 | League One | 03/09/24 | 138 days | 64 | |||
08/11/83 | League Two | 19/09/24 | 122 days | 65 | |||
08/11/79 | Championship | 23/09/24 | 118 days | 66 | |||
04/05/72 | League Two | 25/09/24 | 116 days | 67 | |||
30/04/86 | League One | 01/10/24 | 110 days | 68 | |||
12/03/63 | League Two | 25/10/24 | 86 days | 69 | |||
27/01/85 | Premier League | 11/11/24 | 69 days | 70 | |||
10/05/73 | League One | 13/11/24 | 67 days | 71 | |||
20/06/78 | Championship | 28/11/24 | 52 days | 72 | |||
01/07/76 | Premier League | 29/11/24 | 51 days | 73 | |||
15/06/83 | Championship | 06/12/24 | 44 days | 74 | |||
26/12/82 | League One | 06/12/24 | 44 days | 75 | |||
22/06/71 | League One | 17/12/24 | 33 days | 76 | |||
26/07/68 | Premier League | 19/12/24 | 31 days | 77 | |||
06/03/74 | Championship | 20/12/24 | 30 days | 78 | |||
25/08/75 | Premier League | 21/12/24 | 29 days | 79 | |||
24/06/82 | League One | 23/12/24 | 27 days | 80 | |||
20/07/84 | League Two | 24/12/24 | 26 days | 81 | |||
04/01/82 | League One | 26/12/24 | 24 days | 82 | |||
09/06/81 | Championship | 30/12/24 | 20 days | 83 | |||
22/12/69 | Championship | 01/01/25 | 18 days | 84 | |||
12/10/62 | League Two | 05/01/25 | 14 days | 85 | |||
20/05/75 | Premier League | 09/01/25 | 10 days | 86 | |||
14/09/82 | Championship | 10/01/25 | 9 days | 87 | |||
25/04/63 | Premier League | 11/01/25 | 8 days | 88 | |||
08/02/84 | Championship | 14/01/25 | 5 days | 89 | |||
22/11/63 | Championship | 17/01/25 | 2 days | 90 | |||
| | League One | 14/01/25 | 5 days | 91 | ||
Vacant | | | League Two | 18/01/25 | 1 day | 92 |
His departure was IanevattableFab up again as Ian Evatt leaves Bolton.
Fab up again as Ian Evatt leaves Bolton.
26/02/93 | Premier League | 02/07/24 | 204 days | 59 | |||
13/10/80 | Championship | 05/07/24 | 201 days | 60 | |||
04/01/79 | League Two | 16/07/24 | 190 days | 61 | |||
17/07/77 | Championship | 20/08/24 | 155 days | 62 | |||
31/12/60 | League One | 03/09/24 | 141 days | 63 | |||
08/11/83 | League Two | 19/09/24 | 125 days | 64 | |||
08/11/79 | Championship | 23/09/24 | 121 days | 65 | |||
04/05/72 | League Two | 25/09/24 | 119 days | 66 | |||
30/04/86 | League One | 01/10/24 | 113 days | 67 | |||
12/03/63 | League Two | 25/10/24 | 89 days | 68 | |||
27/01/85 | Premier League | 11/11/24 | 72 days | 69 | |||
10/05/73 | League One | 13/11/24 | 70 days | 70 | |||
20/06/78 | Championship | 28/11/24 | 55 days | 71 | |||
01/07/76 | Premier League | 29/11/24 | 54 days | 72 | |||
15/06/83 | Championship | 06/12/24 | 47 days | 73 | |||
26/12/82 | League One | 06/12/24 | 47 days | 74 | |||
22/06/71 | League One | 17/12/24 | 36 days | 75 | |||
26/07/68 | Premier League | 19/12/24 | 34 days | 76 | |||
06/03/74 | Championship | 20/12/24 | 33 days | 77 | |||
25/08/75 | Premier League | 21/12/24 | 32 days | 78 | |||
24/06/82 | League One | 23/12/24 | 30 days | 79 | |||
20/07/84 | League Two | 24/12/24 | 29 days | 80 | |||
04/01/82 | League One | 26/12/24 | 27 days | 81 | |||
09/06/81 | Championship | 30/12/24 | 23 days | 82 | |||
22/12/69 | Championship | 01/01/25 | 21 days | 83 | |||
12/10/62 | League Two | 05/01/25 | 17 days | 84 | |||
20/05/75 | Premier League | 09/01/25 | 13 days | 85 | |||
14/09/82 | Championship | 10/01/25 | 12 days | 86 | |||
25/04/63 | Premier League | 11/01/25 | 11 days | 87 | |||
08/02/84 | Championship | 14/01/25 | 8 days | 88 | |||
22/11/63 | Championship | 17/01/25 | 5 days | 89 | |||
20/09/84 | League Two | 20/01/25 | 2 days | 90 | |||
| | League One | 14/01/25 | 8 days | 91 | ||
Vacant | | | League One | 22/01/25 | 0 days | 92 |
RDZ got to 23rd , but Klopp and Moyes left after their final games as well -so depending when the whistles went he may have been higher for a few minutesHow high did RDZ and Potter get?
Potter very high I am guessing
I dont know whether I should admit that I actually laughed ....His departure was Ianevattable