Uncle Tony said he wants European qualification. RDZ sweated blood and tears to get us there and also played amazing football. Now we can't even pass the ball through the field as a team, keep a clean sheet against poor sides. I don't think he will last long. FH is out of his depth.Will Fabs make it to the end of the season?
I'd be lying if i said I haven't wandered if that is actually true?Uncle Tony said he wants European qualification. RDZ sweated blood and tears to get us there and also played amazing football. Now we can't even pass the ball through the field as a team, keep a clean sheet against poor sides. I don't think he will last long. FH is out of his depth.
Fabian Hürzeler |
| 26 February 1993 | Brighton & Hove Albion | Premier League | 2 July 2024 | 169 days | 69 |
---|---|---|---|---|---|---|---|
Scott Parker |
| 13 October 1980 | Burnley | Championship | 5 July 2024 | 166 days | 70 |
Gareth Ainsworth |
| 10 May 1973 | Shrewsbury Town | League One | 13 November 2024 | 35 days | 81 |
Frank Lampard |
| 20 June 1978 | Coventry City | Championship | 28 November 2024 | 20 days | 82 |
Ruud van Nistelrooy |
| 1 July 1976 | Leicester City | Premier League | 29 November 2024 | 19 days | 83 |
Ian Sampson |
| 14 November 1968 | Northampton Town | League One | 5 December 2024 | 13 days | 84 |
Rubén Sellés |
| 15 June 1983 | Hull City | Championship | 6 December 2024 | 12 days | 85 |
Noel Hunt |
| 26 December 1982 | Reading | League One | 6 December 2024 | 12 days | 86 |
Vacant | Wolverhampton Wanderers | Premier League | 15 December 2024 | 3 days | 87 | ||
Vacant | Oxford United | Championship | 15 December 2024 | 3 days | 88 | ||
Simon Rusk |
| 17 December 1981 | Southampton | Premier League | 15 December 2024 | 3 days | 89 |
Vacant | Bristol Rovers | League One | 16 December 2024 | 2 days | 90 | ||
David Livermore |
| 20 May 1980 | Millwall | Championship | 16 December 2024 | 2 days | 91 |
Gary Bowyer |
| 22 June 1971 | Burton Albion | League One | 17 December 2024 | 1 day | 92 |
I think you'll find that Uncle Tony said that the aim is European qualification which, in my book, is somewhat different from expecting it.Uncle Tony said he wants European qualification. RDZ sweated blood and tears to get us there and also played amazing football. Now we can't even pass the ball through the field as a team, keep a clean sheet against poor sides. I don't think he will last long. FH is out of his depth.
26/02/93 | Premier League | 02/07/24 | 173 days | 68 | |||
13/10/80 | Championship | 05/07/24 | 170 days | 69 | |||
04/01/79 | League Two | 16/07/24 | 159 days | 70 | |||
17/07/77 | Championship | 20/08/24 | 124 days | 71 | |||
31/12/60 | League One | 03/09/24 | 110 days | 72 | |||
05/09/88 | Championship | 18/09/24 | 95 days | 73 | |||
08/11/83 | League Two | 19/09/24 | 94 days | 74 | |||
08/11/79 | Championship | 23 September 2024[N 8] | 90 days | 75 | |||
04/05/72 | League Two | 25/09/24 | 88 days | 76 | |||
30/04/86 | League One | 01/10/24 | 82 days | 77 | |||
12/03/63 | League Two | 25/10/24 | 58 days | 78 | |||
27/01/85 | Premier League | 11/11/24 | 41 days | 79 | |||
10/05/73 | League One | 13/11/24 | 39 days | 80 | |||
20/06/78 | Championship | 28/11/24 | 24 days | 81 | |||
01/07/76 | Premier League | 29/11/24 | 23 days | 82 | |||
14/11/68 | League One | 05/12/24 | 17 days | 83 | |||
15/06/83 | Championship | 06/12/24 | 16 days | 84 | |||
26/12/82 | League One | 06/12/24 | 16 days | 85 | |||
Vacant | | | League One | 16/12/24 | 6 days | 86 | |
20/05/80 | Championship | 16/12/24 | 6 days | 87 | |||
22/06/71 | League One | 17/12/24 | 5 days | 88 | |||
26/07/68 | Premier League | 19/12/24 | 3 days | 89 | |||
06/03/74 | Championship | 20/12/24 | 2 days | 90 | |||
25/08/75 | Premier League | 21/12/24 | 1 day | 91 | |||
Vacant | | | League Two | 22/12/24 | 0 days | 92 |
26/02/93 | Premier League | 02/07/24 | 176 days | 67 | |||
13/10/80 | Championship | 05/07/24 | 173 days | 68 | |||
04/01/79 | League Two | 16/07/24 | 162 days | 69 | |||
17/07/77 | Championship | 20/08/24 | 127 days | 70 | |||
31/12/60 | League One | 03/09/24 | 113 days | 71 | |||
05/09/88 | Championship | 18/09/24 | 98 days | 72 | |||
08/11/83 | League Two | 19/09/24 | 97 days | 73 | |||
08/11/79 | Championship | 23 September 2024[N 8] | 93 days | 74 | |||
04/05/72 | League Two | 25/09/24 | 91 days | 75 | |||
30/04/86 | League One | 01/10/24 | 85 days | 76 | |||
12/03/63 | League Two | 25/10/24 | 61 days | 77 | |||
27/01/85 | Premier League | 11/11/24 | 44 days | 78 | |||
10/05/73 | League One | 13/11/24 | 42 days | 79 | |||
20/06/78 | Championship | 28/11/24 | 27 days | 80 | |||
01/07/76 | Premier League | 29/11/24 | 26 days | 81 | |||
15/06/83 | Championship | 06/12/24 | 19 days | 82 | |||
26/12/82 | League One | 06/12/24 | 19 days | 83 | |||
Vacant | | | League One | 16/12/24 | 9 days | 84 | |
20/05/80 | Championship | 16/12/24 | 9 days | 85 | |||
22/06/71 | League One | 17/12/24 | 8 days | 86 | |||
26/07/68 | Premier League | 19/12/24 | 6 days | 87 | |||
06/03/74 | Championship | 20/12/24 | 5 days | 88 | |||
25/08/75 | Premier League | 21/12/24 | 4 days | 89 | |||
24/06/82 | League One | 23/12/24 | 2 days | 90 | |||
20/07/84 | League Two | 24/12/24 | 1 day | 91 | |||
Vacant | | | Championship | 24/12/24 | 1 day | 92 |
26/02/93 | Premier League | 02/07/24 | 177 days | 67 | |||
13/10/80 | Championship | 05/07/24 | 174 days | 68 | |||
04/01/79 | League Two | 16/07/24 | 163 days | 69 | |||
17/07/77 | Championship | 20/08/24 | 128 days | 70 | |||
31/12/60 | League One | 03/09/24 | 114 days | 71 | |||
05/09/88 | Championship | 18/09/24 | 99 days | 72 | |||
08/11/83 | League Two | 19/09/24 | 98 days | 73 | |||
08/11/79 | Championship | 23/09/24 | 94 days | 74 | |||
04/05/72 | League Two | 25/09/24 | 92 days | 75 | |||
30/04/86 | League One | 01/10/24 | 86 days | 76 | |||
12/03/63 | League Two | 25/10/24 | 62 days | 77 | |||
27/01/85 | Premier League | 11/11/24 | 45 days | 78 | |||
10/05/73 | League One | 13/11/24 | 43 days | 79 | |||
20/06/78 | Championship | 28/11/24 | 28 days | 80 | |||
01/07/76 | Premier League | 29/11/24 | 27 days | 81 | |||
15/06/83 | Championship | 06/12/24 | 20 days | 82 | |||
26/12/82 | League One | 06/12/24 | 20 days | 83 | |||
20/05/80 | Championship | 16/12/24 | 10 days | 84 | |||
22/06/71 | League One | 17/12/24 | 9 days | 85 | |||
26/07/68 | Premier League | 19/12/24 | 7 days | 86 | |||
06/03/74 | Championship | 20/12/24 | 6 days | 87 | |||
25/08/75 | Premier League | 21/12/24 | 5 days | 88 | |||
24/06/82 | League One | 23/12/24 | 3 days | 89 | |||
20/07/84 | League Two | 24/12/24 | 2 days | 90 | |||
Vacant | | | Championship | 24/12/24 | 2 days | 91 | |
04/01/82 | League One | 26/12/24 | 0 days | 92 |
Very prophetic-but also no surprise, Fabian moves to 66th as Rooney joins the unemployed managers clubReckon Fabi will move up a spot imminently with Rooney’s Plymouth Argyle down 4-0 at Coventry…
| | | | | | | |
26/02/93 | Premier League | 02/07/24 | 177 days | 66 | |||
13/10/80 | Championship | 05/07/24 | 174 days | 67 | |||
04/01/79 | League Two | 16/07/24 | 163 days | 68 | |||
17/07/77 | Championship | 20/08/24 | 128 days | 69 | |||
31/12/60 | League One | 03/09/24 | 114 days | 70 | |||
05/09/88 | Championship | 18/09/24 | 99 days | 71 | |||
08/11/83 | League Two | 19/09/24 | 98 days | 72 | |||
08/11/79 | Championship | 23/09/24 | 94 days | 73 | |||
04/05/72 | League Two | 25/09/24 | 92 days | 74 | |||
30/04/86 | League One | 01/10/24 | 86 days | 75 | |||
12/03/63 | League Two | 25/10/24 | 62 days | 76 | |||
27/01/85 | Premier League | 11/11/24 | 45 days | 77 | |||
10/05/73 | League One | 13/11/24 | 43 days | 78 | |||
20/06/78 | Championship | 28/11/24 | 28 days | 79 | |||
01/07/76 | Premier League | 29/11/24 | 27 days | 80 | |||
15/06/83 | Championship | 06/12/24 | 20 days | 81 | |||
26/12/82 | League One | 06/12/24 | 20 days | 82 | |||
20/05/80 | Championship | 16/12/24 | 10 days | 83 | |||
22/06/71 | League One | 17/12/24 | 9 days | 84 | |||
26/07/68 | Premier League | 19/12/24 | 7 days | 85 | |||
06/03/74 | Championship | 20/12/24 | 6 days | 86 | |||
25/08/75 | Premier League | 21/12/24 | 5 days | 87 | |||
24/06/82 | League One | 23/12/24 | 3 days | 88 | |||
20/07/84 | League Two | 24/12/24 | 2 days | 89 | |||
Vacant | | | Championship | 24/12/24 | 2 days | 90 | |
04/01/82 | League One | 26/12/24 | 0 days | 91 | |||
Vacant | | | Championship | 31/12/24 | 0 days | 92 |
Updated all after the Christmas and New Year changes-so farIt doesn't affect Fabian, but Stoke have sacked Narcis Pelach. Whom they paid compensation to hire from Norwich, and presumably will also have to pay off.
Messy.
26/02/93 | Premier League | 02/07/24 | 182 days | 66 | |||
13/10/80 | Championship | 05/07/24 | 179 days | 67 | |||
04/01/79 | League Two | 16/07/24 | 168 days | 68 | |||
17/07/77 | Championship | 20/08/24 | 133 days | 69 | |||
31/12/60 | League One | 03/09/24 | 119 days | 70 | |||
08/11/83 | League Two | 19/09/24 | 103 days | 71 | |||
08/11/79 | Championship | 23 September 2024[N 8] | 99 days | 72 | |||
04/05/72 | League Two | 25/09/24 | 97 days | 73 | |||
30/04/86 | League One | 01/10/24 | 91 days | 74 | |||
12/03/63 | League Two | 25/10/24 | 67 days | 75 | |||
27/01/85 | Premier League | 11/11/24 | 50 days | 76 | |||
10/05/73 | League One | 13/11/24 | 48 days | 77 | |||
20/06/78 | Championship | 28/11/24 | 33 days | 78 | |||
01/07/76 | Premier League | 29/11/24 | 32 days | 79 | |||
15/06/83 | Championship | 06/12/24 | 25 days | 80 | |||
26/12/82 | League One | 06/12/24 | 25 days | 81 | |||
22/06/71 | League One | 17/12/24 | 14 days | 82 | |||
26/07/68 | Premier League | 19/12/24 | 12 days | 83 | |||
06/03/74 | Championship | 20/12/24 | 11 days | 84 | |||
25/08/75 | Premier League | 21/12/24 | 10 days | 85 | |||
24/06/82 | League One | 23/12/24 | 8 days | 86 | |||
20/07/84 | League Two | 24/12/24 | 7 days | 87 | |||
14/12/84 | Championship | 24/12/24 | 7 days | 88 | |||
04/01/82 | League One | 26/12/24 | 5 days | 89 | |||
04/10/87 | Championship | 27/12/24 | 4 days | 90 | |||
09/06/81 | Championship | 30/12/24 | 1 day | 91 | |||
Vacant | | | Championship | 31/12/24 | 0 days | 92 |
Marcus Pillock?It doesn't affect Fabian, but Stoke have sacked Narcis Pelach. Whom they paid compensation to hire from Norwich, and presumably will also have to pay off.
Messy.
Done - well predicted.Reckon Fabi will move up a spot imminently with Rooney’s Plymouth Argyle down 4-0 at Coventry…
Don’t claim to be a prophet! The writing was on the wall for Wayne.Done - well predicted.
Nick updated.
Rooney is out.
Wayne Rooney and Plymouth Argyle 'agree to part ways with immediate effect'
Rooney leaves with the football club at the bottom of the Sky Bet Championship table, four points from safety.news.sky.com
Are there stats anywhere for Managers yellow cards by season? Just want to check if Fab is working up to some sort of expected average in this regard?
According to this link - https://www.football365.com/news/which-premier-league-managers-booked-yellow-cards-arteta
Fab is joint top of the bad boy managers with 4 cards this season. Julen Lopetegui, Steve Cooper and Andoni Iraola also have 4 bookings.