BrightonCottager
Well-known member
First word I thought of.
Wordle 1,254 2/6
Means 3.66 / 3.59 (2024)
Streaks 40 / 239
Played 884 / 314 (2024)
Wordle 1,254 2/6
Means 3.66 / 3.59 (2024)
Streaks 40 / 239
Played 884 / 314 (2024)
Same here, rushing to get packed to get to the airport for what is likely to be a bumpy take-off...Wordle 1,254 4/6
Disappointing par
JJ did you have a score for the matchday comp yesterday?Quick 3
Wordle 1,254 3/6
PL 1006
MS 507
CS 10
AV 3.58
'24 AV 3.52
Sorry @SeagullsoverLondon must’ve not pressed the post button. T’was a 4 for me yesterday.JJ did you have a score for the matchday comp yesterday?
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 15 | 48 | 46 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 0 |
2 | @Harry Wilson's tackle | 15 | 51 | 47 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 0 |
3 | @zeemeeuw | 15 | 51 | 48 | 0 | 2 | 8 | 3 | 1 | 1 | 0 | 0 |
4 | @Ooh it’s a corner | 15 | 48 | 52 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 0 |
5 | @SeagullsoverLondon | 15 | 51 | 53 | 0 | 3 | 6 | 4 | 1 | 1 | 0 | 0 |
6 | @Bedsex | 15 | 55 | 53 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
7 | @Bakero | 15 | 51 | 55 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
8 | @Frutos | 15 | 51 | 57 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 0 |
9 | @Dinner with Gotsmanov | 15 | 54 | 58 | 0 | 2 | 6 | 5 | 1 | 0 | 1 | 0 |
10 | @BrightonCottager | 15 | 53 | 58 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 |
11 | @Papak | 15 | 53 | 59 | 0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 |
12 | @Cotton Socks | 15 | 55 | 59 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | 0 |
13 | @JJ McClure | 15 | 54 | 60 | 0 | 3 | 5 | 5 | 0 | 1 | 1 | 0 |
14 | @Bodian | 15 | 57 | 62 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | 0 |
15 | @DavidinSouthampton | 15 | 52 | 63 | 0 | 2 | 7 | 4 | 1 | 1 | 0 | 0 |
16 | @Guinness Boy | 15 | 52 | 63 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 0 |
17 | @One Teddy Maybank | 15 | 57 | 68 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 |
18 | @pasty | 15 | 60 | 71 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 |
19 | @Biscuit Barrel | 15 | 62 | 75 | 0 | 2 | 4 | 2 | 5 | 1 | 1 | 0 |
20 | @Razzoo | 15 | 66 | 79 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 |
21 | @Flounce | 15 | 70 | 79 | 0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
22 | @Uh_huh_him | 15 | 68 | 79 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 2 |
23 | @The Mole | 15 | 66 | 84 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 |
Can't believe I'm still second, to be fairPremier League Update
3 way fight at the top for the lead, The Brighton Bear can't afford any slip ups on Friday with Harry and zreemeeuw breathing down his neck:
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @The Brighton Bear 15 48 46 0 4 6 4 0 1 0 0 2 @Harry Wilson's tackle 15 51 47 0 1 10 1 3 0 0 0 3 @zeemeeuw 15 51 48 0 2 8 3 1 1 0 0 4 @Ooh it’s a corner 15 48 52 0 3 8 2 2 0 0 0 5 @SeagullsoverLondon 15 51 53 0 3 6 4 1 1 0 0 6 @Bedsex 15 55 53 0 3 3 6 2 1 0 0 7 @Bakero 15 51 55 0 4 5 3 2 1 0 0 8 @Frutos 15 51 57 0 2 6 6 1 0 0 0 9 @Dinner with Gotsmanov 15 54 58 0 2 6 5 1 0 1 0 10 @BrightonCottager 15 53 58 0 1 8 4 1 1 0 0 11 @Papak 15 53 59 0 3 5 4 2 1 0 0 12 @Cotton Socks 15 55 59 0 2 3 8 2 0 0 0 13 @JJ McClure 15 54 60 0 3 5 5 0 1 1 0 14 @Bodian 15 57 62 0 1 7 2 4 1 0 0 15 @DavidinSouthampton 15 52 63 0 2 7 4 1 1 0 0 16 @Guinness Boy 15 52 63 0 2 6 6 0 1 0 0 17 @One Teddy Maybank 15 57 68 0 0 7 5 2 1 0 0 18 @pasty 15 60 71 0 2 4 4 3 1 1 0 19 @Biscuit Barrel 15 62 75 0 2 4 2 5 1 1 0 20 @Razzoo 15 66 79 0 2 3 4 3 2 0 1 21 @Flounce 15 70 79 0 1 3 4 2 2 3 0 22 @Uh_huh_him 15 68 79 0 0 5 7 1 0 0 2 23 @The Mole 15 66 84 0 1 5 6 1 0 0 2