Wordle 1,240 4/6*
Average: 3.83
Streak: 389
Longest Streak: 389
Played: 1,048
2024 Average: 3.61
Average: 3.83
Streak: 389
Longest Streak: 389
Played: 1,048
2024 Average: 3.61
And Brighton fans were very happy for you to win yesterday as well!I suppose I should take some comfort that I thought of a more obscure word than the answer on go 3.
Wordle 1,240 4/6
Means 3.67 / 3.60 (2024)
Streaks 26 / 239
Played 870 / 300 (2024).
Well played yesterday, by the way. I enjoyed our couple of hours above you!
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 14 | 44 | 42 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 |
2 | @Harry Wilson's tackle | 14 | 46 | 42 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 |
3 | @zeemeeuw | 14 | 47 | 44 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 0 |
4 | @Ooh itβs a corner | 14 | 44 | 48 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0 |
5 | @SeagullsoverLondon | 14 | 47 | 49 | 0 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
6 | @Bedsex | 14 | 51 | 49 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 |
7 | @Bakero | 14 | 48 | 52 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
8 | @Frutos | 14 | 47 | 53 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 |
9 | @Papak | 14 | 48 | 54 | 0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 |
10 | @BrightonCottager | 14 | 49 | 54 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 |
11 | @Dinner with Gotsmanov | 14 | 51 | 55 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 |
12 | @JJ McClure | 14 | 50 | 56 | 0 | 3 | 5 | 4 | 0 | 1 | 1 | 0 |
13 | @Cotton Socks | 14 | 52 | 56 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 |
14 | @Bodian | 14 | 52 | 57 | 0 | 1 | 7 | 2 | 3 | 1 | 0 | 0 |
15 | @DavidinSouthampton | 14 | 48 | 59 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 0 |
16 | @Guinness Boy | 14 | 48 | 59 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 0 |
17 | @One Teddy Maybank | 14 | 51 | 62 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
18 | @pasty | 14 | 57 | 68 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 0 |
19 | @Biscuit Barrel | 14 | 57 | 70 | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 0 |
20 | @Flounce | 14 | 63 | 72 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
21 | @Razzoo | 14 | 62 | 75 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 1 |
22 | @Uh_huh_him | 14 | 64 | 75 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 2 |
23 | @The Mole | 14 | 63 | 81 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 2 |
Wordle 1,241 3/6
Slightly annoyed as I sometimes use that as my 2nd guess. But I suppose a 3 is OK.
Played 1,023
Streak 761
Average 3.73
2024 Average 3.65