- Jun 20, 2021
- 3,870
Just waiting for @Uh_huh_him to post results and I will update PL table
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @Harry Wilson's tackle | 7 | 22 | 15 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2 | @Ooh it’s a corner | 7 | 19 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | @SeagullsoverLondon | 7 | 21 | 20 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | @zeemeeuw | 7 | 21 | 20 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
5 | @Dinner with Gotsmanov | 7 | 21 | 21 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
6 | @The Brighton Bear | 7 | 22 | 22 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
7 | @Bedsex | 7 | 23 | 23 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | @Papak | 7 | 23 | 25 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
9 | @BrightonCottager | 7 | 23 | 25 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
10 | @Cotton Socks | 7 | 25 | 25 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
11 | @Bakero | 7 | 20 | 26 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | @JJ McClure | 7 | 24 | 26 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
13 | @Bodian | 7 | 24 | 26 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
14 | @Guinness Boy | 7 | 22 | 29 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
15 | @DavidinSouthampton | 7 | 23 | 31 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
16 | @pasty | 7 | 25 | 32 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
17 | @Frutos | 7 | 24 | 32 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
18 | @Flounce | 7 | 26 | 32 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
19 | @One Teddy Maybank | 7 | 25 | 33 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
20 | @Biscuit Barrel | 7 | 25 | 34 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
21 | @Razzoo | 7 | 26 | 34 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
22 | @Jack Straw | 7 | 36 | 37 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
23 | @Thunder Bolt | 7 | 30 | 39 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
24 | @Uh_huh_him | 7 | 36 | 43 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
25 | @The Mole | 7 | 32 | 47 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Not sure I like the tone of your 'surprise'Wordle Premier League Update
Harry still the surprise leader of the table, after today's game.
Note: if we had been playing a Cup game today, there would have 13 players scoring 0 for their 2s.
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @Harry Wilson's tackle 7 22 15 0 0 6 1 0 0 0 0 2 @Ooh it’s a corner 7 19 19 0 2 5 0 0 0 0 0 3 @SeagullsoverLondon 7 21 20 0 3 2 1 1 0 0 0 4 @zeemeeuw 7 21 20 0 1 5 1 0 0 0 0 5 @Dinner with Gotsmanov 7 21 21 0 2 3 2 0 0 0 0 6 @The Brighton Bear 7 22 22 0 1 4 2 0 0 0 0 7 @Bedsex 7 23 23 0 1 3 3 0 0 0 0 8 @Papak 7 23 25 0 2 3 1 0 1 0 0 9 @BrightonCottager 7 23 25 0 1 4 1 1 0 0 0 10 @Cotton Socks 7 25 25 0 1 1 5 0 0 0 0 11 @Bakero 7 20 26 0 3 2 2 0 0 0 0 12 @JJ McClure 7 24 26 0 2 2 2 0 1 0 0 13 @Bodian 7 24 26 0 0 5 1 1 0 0 0 14 @Guinness Boy 7 22 29 0 1 4 2 0 0 0 0 15 @DavidinSouthampton 7 23 31 0 1 4 1 1 0 0 0 16 @pasty 7 25 32 0 2 2 1 1 1 0 0 17 @Frutos 7 24 32 0 1 3 2 1 0 0 0 18 @Flounce 7 26 32 0 1 2 2 2 0 0 0 19 @One Teddy Maybank 7 25 33 0 0 5 0 2 0 0 0 20 @Biscuit Barrel 7 25 34 0 2 2 1 1 1 0 0 21 @Razzoo 7 26 34 0 1 2 2 2 0 0 0 22 @Jack Straw 7 36 37 0 0 2 1 2 1 0 1 23 @Thunder Bolt 7 30 39 0 0 2 2 2 1 0 0 24 @Uh_huh_him 7 36 43 0 0 4 1 0 0 0 2 25 @The Mole 7 32 47 0 1 1 3 1 0 0 1
Well, I suppose it's not quite as big a surprise as us scoring from a free kick, but.....Not sure I like the tone of your 'surprise'
Thought there might be a few ones today.Today is the day!!!!!
Wordle 1,192 1/6*