Jack Straw
I look nothing like him!
Wordle 1,169 5/6
Didn't do yesterday's.
Didn't do yesterday's.
Was pleased until I saw your score today:Wordle 1,170 2/6
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 |
1 | @Dinner with Gotsmanov | 4 | 12 | 8 | 0 | 1 | 2 | 1 | 0 | 0 |
1 | @Papak | 4 | 12 | 8 | 0 | 1 | 2 | 1 | 0 | 0 |
1 | @The Brighton Bear | 4 | 12 | 8 | 0 | 1 | 2 | 1 | 0 | 0 |
4 | @JJ McClure | 4 | 13 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | @Harry Wilson's tackle | 4 | 13 | 9 | 0 | 0 | 3 | 1 | 0 | 0 |
6 | @Bedsex | 4 | 14 | 10 | 0 | 0 | 2 | 2 | 0 | 0 |
7 | @Cotton Socks | 4 | 15 | 11 | 0 | 0 | 1 | 3 | 0 | 0 |
8 | @SeagullsoverLondon | 4 | 11 | 13 | 0 | 3 | 0 | 0 | 1 | 0 |
9 | @Bakero | 4 | 11 | 13 | 0 | 2 | 1 | 1 | 0 | 0 |
10 | @zeemeeuw | 4 | 11 | 13 | 0 | 1 | 3 | 0 | 0 | 0 |
11 | @Ooh itβs a corner | 4 | 11 | 14 | 0 | 1 | 3 | 0 | 0 | 0 |
12 | @Jack Straw | 4 | 18 | 14 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | @Uh_huh_him | 4 | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | @Biscuit Barrel | 4 | 13 | 16 | 0 | 1 | 2 | 0 | 1 | 0 |
15 | @Flounce | 4 | 14 | 16 | 0 | 1 | 1 | 1 | 1 | 0 |
16 | @DavidinSouthampton | 4 | 13 | 16 | 0 | 0 | 3 | 1 | 0 | 0 |
16 | @Guinness Boy | 4 | 13 | 16 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | @pasty | 4 | 14 | 17 | 0 | 1 | 2 | 0 | 0 | 1 |
19 | @One Teddy Maybank | 4 | 14 | 17 | 0 | 0 | 3 | 0 | 1 | 0 |
20 | @Frutos | 4 | 14 | 17 | 0 | 0 | 2 | 2 | 0 | 0 |
21 | @Razzoo | 4 | 15 | 18 | 0 | 0 | 2 | 1 | 1 | 0 |
22 | @Bodian | 4 | 15 | 20 | 0 | 0 | 2 | 1 | 1 | 0 |
22 | @BrightonCottager | 4 | 15 | 20 | 0 | 0 | 2 | 1 | 1 | 0 |
24 | @Thunder Bolt | 4 | 17 | 20 | 0 | 0 | 1 | 1 | 2 | 0 |
25 | @The Mole | 4 | 16 | 21 | 0 | 0 | 1 | 2 | 1 | 0 |
You can enjoy the next two weeks now!Iβve lost my wooden spoon.