Got something to say or just want fewer pesky ads? Join us... 😊

NSC Bet Game - Week 4



Status
Not open for further replies.

NSC Fantasy Bookie

Anyone can play....
Aug 5, 2003
122
NSC Fantasy Bookie - WEEK 4

Results

Barnsley 1 - 0 Brighton and Hove Albion
Brighton and Hove Albion 2 - 0 Luton Town



We now have an established leader in Cadman on the maximum score of £2,700. oapdodge fell to 4th despite making £700.

Will the chasing pack gamble large on this Saturday's trip to Plymouth in an attempt to close the gap on Cadman?

Will Cadman put everything on the line yet again?

If you are finding yourself a long way down the rankings, remember there is a long way to go ‘till the end of the season. Bide your time!


The standings after WEEK THREE are as follows:

Code:
Rank   Move     Name                    Kitty

  1	-	Cadman	                   2700
  2	+1	Stumpy Tim	           1900
  3	+1	bigfatbuddha	           1810
  4	-3	oapdodge	           1600
  5	+7	The Beer Man	           1050
  6	-1	David M	                   1045
  7	+11	ChapmansThe Saviour  	    940
  8	-2	bob monkhouse	            900
  9	+15	BHA links	            898
 10	-4	nail-z-gull	            749.50
 11	+5	Artois	                    680
 11	+22	Wozza	                    680
 12	+21	Storer68	            655
 13	-7	cpfc remf captain	    650
 13	+6	Marshy	                    650
 14	-8	Blue&WhiteSea	            600
 15	+42	Formally Known as DEZ	    550
 16	-6	Minghawk	            546
 17	+25	gerbil	                    540
 17	-2	Highfields Seagull	    540
 18	-2	DannyBhoy	            530
 19	+5	kinkygerbil	            500
 19	+21	seagull over sevenoaks      500
 19	+17	SeagullinKent	            500
 20	+31	Everest    	            480
 21	-10	Brightonfan1983     	    470
 22	+25	Hilton Palmer	            455
 23	-3	afters	                    440
 23	+6	Jim D      	            440
 24	+8	Eggman	                    432
 25	-1	Raphael Meade	            425
 26	-6	tinx	                    420
 27	-14	Rambo	                    400
 27	-14	Simster	                    400
 28	+14	Tazman	                    390
 29	+33	jonnyboylennon	            375
 30	+26	Pablo	                    352.40
 31	+2	Beefy	                    350
 31	+26	hiney	                    350
 31	+47	Sonic	                    350
 32	-12	dwayne	                    340
 32	-12	Eddie the Seagull	    340
 32	+5	FatboyTim	            340
 33	+36	Cheshire Dolphin	    330
 34	+29	Crete Seagull	            320
 34	+8	Sonic The Hedgehog	    320
 35	+12	Legend	                    305
 36	+21	Sully	                    300
 36	-12	Tummy Burger	            300
 37	-9	pasty	                    298
 38	-9	chez	                    290
 38	-9	DTES	                    290
 38	+25	Turkey	                    290
 39	-2	Simon	                    280
 40	+11	BrightonBird	            270
 41	+26	Theatre of Trees	    265
 42	+27	80's Seagull	            260
 42	+32	GNF on Tour	            260
 42	-5	Jim Byrne     	            260
 43	+11	Fluffster	            255
 43	+11	Soton Seagull       	    255
 43	+51	Trigger	                    255
 44	+13	Bevendean Gull	            250
 44	+29	Johners	                    250
 44	+25	Mike C Gull	            250
 44	+5	Only 2 Kerry Mayos	    250
 44	+30	Seagulls over Lewes	    250
 45	-3	s5.bha	                    240
 46	-	Icy Gull	            235
 47	+31	Albion Edd	            230
 47	+20	CAFC Matt	            230
 48	-7	afc womble	            220
 48	+1	Mr Popkins	            220
 48	+41	rrruss	                    220
 49	+2	pissoffpalace	            210
 50	+28	culvers	                    208
 51	+27	Buzza	                    205
 51	+42	Stuart Munday	            205
 52	+26	Beeneys Gloves	            200
 52	+26	ben andrews girlfriend	    200
 52		Biscuit	                    200
 52	+26	Charlies Shinpad	    200
 52	+26	Harold	                    200
 52	+5	Kalimantan Gull	            200
 53	+36	T Seagull	            197.50
 54	+24	Beach Hut	            190
 54	+35	berkshire seagull	    190
 55	+42	Lordbez	                    185
 56	+45	goldstone	            180
 56	+7	gullmachine88	            180
 56	+38	Lucky_Boy_Farang	    180
 56	+7	sammyseagul	            180
 57	+15	Kuipers Left Hand	    179
 58	+20	Kylies Stunt Arse	    175
 59	+50	Albion Dan	            170
 60	+37	braders100	            165
 61	+40	Bozza	                    160
 60	+37	Italiaseagull   	    165
 61	+13	brighton rock	            160
 61	+13	Gary Nelson	            160
 62	+16	NewBoy	                    150
 63	+34	CrabtreeBHA	            145
 63	+38	Dandyman	            145
 64		Coppells Birth Certificate  140
 64	+51	Lord Bracknell	            140
 65	+24	bhafcseagull	            130
 65	+29	hart's shirt	            130
 66	+35	pevenseagull	            120
 66	+35	Wilts	                    120
 67	+39	Pethick's Haircut	    115
 67	+39	Trotster	            115
 67	+39	Withdean and I	            115
 68	+41	Benny Seagull	            110
 68	+41	fatboy	                    110
 68	+41	Meade's_Ball	            110
 69	+44	WhitleyDennis	             90
 70	+44	El Presidente	             80
 71	+45	MattBackHome	             65
 72	+44	Hatterlovesbrighton	     50
[color=gray][i]                gonzo666 (out week 1)         0[/i][/color]


If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
 




NSC Fantasy Bookie

Anyone can play....
Aug 5, 2003
122
NSC FANTASY BOOKIE - WEEK FOUR

Just one match this week.


PLEASE REMEMBER, ONLY BET ON BRIGHTON WINNING




Division Two

PLYMOUTH vs BRIGHTON AND HOVE ALBION
Saturday 30th, 3pm








If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.


GOOD LUCK :jester:
 


















Everest

Me
Jul 5, 2003
20,741
Southwick
Playing cautiously this week.

Absolutely f*** all.
 








Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,220
Living In a Box
Confident - £60 for me please
 




Bob!

Coffee Buyer
Jul 5, 2003
11,484
Re: NSC Fantasy Bookie - WEEK 4

9 +15 BHA links 898

Hey, I like this betting game, can I take my money now?

Think I'll stick, reckon we'll get a draw.
 






Tazman

New member
Jul 5, 2003
617
Seaford Where else!
£90 please
 












Status
Not open for further replies.
Albion and Premier League latest from Sky Sports


Top
Link Here