Got something to say or just want fewer pesky ads? Join us... 😊

losing 20k a game why have falmer?



north stander

Banned
Nov 5, 2003
37
the outer limits
losing 20k a game now.and thats with a very very poor squad.so if and when falmer happens how much will we be losing a game then.we should all ask ourselves.the debt will rise if we end up having to watch a bad team on the pitch.the fans will not pay to watch rubbish.we only need a ground that will hold at least 12.000 and no more.because are fan base has gone over the years.so we will end up in debt again over falmer in years to come.
 




elbowpatches

Active member
Jul 7, 2003
1,178
Cambridge
does anyone know the true extent of our debts? It worries me that I haven't heard anything for a while like dust being swept under the rug.

On the subject of Falmer, we HAVE to have the development to enable the club to progress. Build the stadium and the players, managers and fans will come and will stay, unlike in the present where they come and then leave because of the stadium etc (Coppell, Taylor, Adams, Sidwell etc)
 


north stander said:
losing 20k a game now.and thats with a very very poor squad.so if and when falmer happens how much will we be losing a game then.we should all ask ourselves.the debt will rise if we end up having to watch a bad team on the pitch.the fans will not pay to watch rubbish.we only need a ground that will hold at least 12.000 and no more.because are fan base has gone over the years.so we will end up in debt again over falmer in years to come.

Of course - you know everything. Why have we been listening to people who know what they're taliking about when we could be listening to you instead?
 




Bob!

Coffee Buyer
Jul 5, 2003
11,485
Desert Orchid said:
Someone is sure to come on here soon and complain that 22,374 isn't big enough.

OK I'll take the bait. 22,374 isn't big enough. Are we able to extend it when we get to the Prem?

And while we're at it, once it's built, I've had enough of Park & Ride, can we build a bloody great Car Park at one of the Uni's? or we could knock down the Swan & build one there !!
 




Tom Hark Preston Park

Will Post For Cash
Jul 6, 2003
71,883
Doesn't a big chunk of that 20K go to Ecovert? Plus all the associated hoops that the Albion have to jump through just to be allowed to play at Withdean? Not a lot the club can do about that.
 


berkshire seagull

New member
Jul 5, 2003
5,707
reading
The club must of known we would be at the shite hole for ages and should have bought some stands instead of renting for a bomb grrrrr.???
 


BHA links said:
OK I'll take the bait. 22,374 isn't big enough. Are we able to extend it when we get to the Prem?

And while we're at it, once it's built, I've had enough of Park & Ride, can we build a bloody great Car Park at one of the Uni's? or we could knock down the Swan & build one there !!
Capacity ... as far as I'm aware, the answer is no.

Park & Ride ... will be with us forever. Although the agreement with Sussex University gives the club the use of the UoS car park (and the expense of providing better access to it, from a new link road to the campus).

Why? In both cases, because planning permission would never be given for a bigger stadium with unrestricted car access. That's simply how government planning policy has been for the last ten years or so. Every major development (not just stadiums) needs to be supported by a travel plan that demonstrates a commitment to walking, cycling and public transport access as the main ways of getting access to the site.
 












Given that we've only spent four years out of 102 (3.92%) in the top flight of English football, I suspect that a capacilty of 22,374 will be sufficient . However, were we to get into the Prem, it would not necsssarily hamper us considerably - see Charlton, Southampton, Bolton, Blackburn etc


Team Pld Total Highest Average Capacity Pct
1 Newcastle United (6) 9 468897 52165 52100 52218 99.7%
2 Manchester United (1) 9 608947 67748 67661 68174 99.2%
3 Arsenal (2) 8 304201 38172 38025 38500 98.7%
4 Charlton Athletic (7) 8 210659 26660 26332 26700 98.6%
5 Southampton (4) 9 283804 32149 31534 32000 98.5%
6 Wolverhampton Wndrs (20) 7 201534 29386 28791 29400 97.9%
7 Manchester City (14) 7 327143 47101 46735 48000 97.3%
8 Chelsea (3) 8 329281 41932 41160 42449 96.9%
9 Everton (11) 9 348215 40228 38691 40170 96.3%
10 Birmingham City (8) 8 230838 29588 28855 30009 96.1%
11 Liverpool (9) 8 348531 44374 43566 45362 96.0%
12 Leicester City (17) 9 280433 32108 31159 32500 95.8%
13 Tottenham Hotspur (15) 9 311405 36137 34601 36236 95.4%
14 Bolton Wanderers (10) 8 209978 28003 26247 27879 94.1%
15 Leeds United (19) 9 320882 40153 35654 40204 88.6%
16 Middlesbrough (12) 9 270553 34268 30061 35049 85.7%
17 Fulham (5) 9 144712 18244 16079 19148 83.9%
18 Aston Villa (13) 8 270779 42573 33847 42719 79.2%
19 Portsmouth (18) 8 160741 20123 20093 26452 75.9%
20 Blackburn Rovers (16) 8 187332 30074 23417 31367 74.6%



Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Manchester United (1) 9 608947 67748 67661 68174 99.2%
2 Newcastle United (6) 9 468897 52165 52100 52218 99.7%
3 Manchester City (14) 7 327143 47101 46735 48000 97.3%
4 Liverpool (9) 8 348531 44374 43566 45362 96.0%
5 Chelsea (3) 8 329281 41932 41160 42449 96.9%
6 Everton (11) 9 348215 40228 38691 40170 96.3%
7 Arsenal (2) 8 304201 38172 38025 38500 98.7%
8 Leeds United (19) 9 320882 40153 35654 40204 88.6%
9 Tottenham Hotspur (15) 9 311405 36137 34601 36236 95.4%
10 Aston Villa (13) 8 270779 42573 33847 42719 79.2%
11 Southampton (4) 9 283804 32149 31534 32000 98.5%
12 Leicester City (17) 9 280433 32108 31159 32500 95.8%
13 Middlesbrough (12) 9 270553 34268 30061 35049 85.7%
14 Birmingham City (8) 8 230838 29588 28855 30009 96.1%
15 Wolverhampton Wndrs (20) 7 201534 29386 28791 29400 97.9%
16 Charlton Athletic (7) 8 210659 26660 26332 26700 98.6%
17 Bolton Wanderers (10) 8 209978 28003 26247 27879 94.1%
18 Blackburn Rovers (16) 8 187332 30074 23417 31367 74.6%
19 Portsmouth (18) 8 160741 20123 20093 26452 75.9%
20 Fulham (5) 9 144712 18244 16079 19148 83.9%
 


and more than adequate for First Division football#

Team Pld Total Highest Average Capacity Pct
1 Norwich City (1) 12 196389 16428 16366 16227 100.8%
2 West Bromwich Albion (2) 12 291253 27195 24271 28003 86.6%
3 West Ham United (6) 12 367157 34375 30596 35647 85.8%
4 Ipswich Town (5) 12 292259 30152 24355 30300 80.3%
5 Gillingham (20) 12 101464 11418 8455 10600 79.7%
6 Cardiff City (10) 12 188361 19202 15697 20000 78.4%
7 Nottingham Forest (17) 11 258346 29059 23486 30602 76.7%
8 Crewe Alexandra (13) 12 91900 9807 7658 10046 76.2%
9 Walsall (14) 12 96890 11030 8074 11300 71.4%
10 Sheffield United (3) 12 254115 27008 21176 30936 68.4%
11 Watford (21) 12 169880 20950 14157 20800 68.0%
12 Preston North End (7) 12 168523 18802 14044 21412 65.5%
13 Derby County (22) 11 230543 22810 20958 33597 62.3%
14 Coventry City (12) 12 170952 19126 14246 23633 60.2%
15 Crystal Palace (19) 12 184916 18715 15410 26400 58.3%
16 Reading (9) 12 167194 16833 13933 24200 57.5%
17 Rotherham United (15) 12 78019 8739 6502 11514 56.4%
18 Sunderland (8) 12 312280 36278 26023 48300 53.8%
19 Burnley (18) 12 139015 13231 11585 22546 51.3%
20 Millwall (11) 12 119476 14425 9956 20146 49.4%
21 Stoke City (16) 12 157089 17569 13091 28384 46.1%
22 Bradford City (23) 12 133785 14116 11149 25136 44.3%
23 Wigan Athletic (4) 12 109659 12874 9138 25000 36.5%
24 Wimbledon (24) 12 51032 8118 4253 26400 16.1%



Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 West Ham United (6) 12 367157 34375 30596 35647 85.8%
2 Sunderland (8) 12 312280 36278 26023 48300 53.8%
3 Ipswich Town (5) 12 292259 30152 24355 30300 80.3%
4 West Bromwich Albion (2) 12 291253 27195 24271 28003 86.6%
5 Nottingham Forest (17) 11 258346 29059 23486 30602 76.7%
6 Sheffield United (3) 12 254115 27008 21176 30936 68.4%
7 Derby County (22) 11 230543 22810 20958 33597 62.3%
8 Norwich City (1) 12 196389 16428 16366 16227 100.8%
9 Cardiff City (10) 12 188361 19202 15697 20000 78.4%
10 Crystal Palace (19) 12 184916 18715 15410 26400 58.3%
11 Coventry City (12) 12 170952 19126 14246 23633 60.2%
12 Watford (21) 12 169880 20950 14157 20800 68.0%
13 Preston North End (7) 12 168523 18802 14044 21412 65.5%
14 Reading (9) 12 167194 16833 13933 24200 57.5%
15 Stoke City (16) 12 157089 17569 13091 28384 46.1%
16 Burnley (18) 12 139015 13231 11585 22546 51.3%
17 Bradford City (23) 12 133785 14116 11149 25136 44.3%
18 Millwall (11) 12 119476 14425 9956 20146 49.4%
19 Wigan Athletic (4) 12 109659 12874 9138 25000 36.5%
20 Gillingham (20) 12 101464 11418 8455 10600 79.7%
21 Walsall (14) 12 96890 11030 8074 11300 71.4%
22 Crewe Alexandra (13) 12 91900 9807 7658 10046 76.2%
23 Rotherham United (15) 12 78019 8739 6502 11514 56.4%
24 Wimbledon (24) 12 51032 8118 4253 26400 16.1%
 






Northstander

Well-known member
Oct 13, 2003
14,031
north stander said:
losing 20k a game now.and thats with a very very poor squad.so if and when falmer happens how much will we be losing a game then.we should all ask ourselves.the debt will rise if we end up having to watch a bad team on the pitch.the fans will not pay to watch rubbish.we only need a ground that will hold at least 12.000 and no more.because are fan base has gone over the years.so we will end up in debt again over falmer in years to come.


this is in no way related to me!!!
:nono:
 


rool

Well-known member
Jul 10, 2003
6,031
It's lucky the enquiry happened when it did then rather than the differing fortunes in the crowd pulling department that we are witnessing this season.
 


Superphil

Dismember
Jul 7, 2003
25,594
In a pile of football shirts
With regards to the capacity, any building can be extended, developed or whatever. For the time being it satisfies the planning to say it can't be extended.

If and when we make the top flight I'm sure that there will be no shortage of developers keen to propse the best way to increase the capacity.

You never know, the authorities may have allowed terraces back, that would increase capacity!

BTW, when we get to the Premier League, will we still refer to it as the Premiershite?
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
munster monch said:
It's lucky the enquiry happened when it did then rather than the differing fortunes in the crowd pulling department that we are witnessing this season.

It wouldn't have made any difference. The biggest reason crowds are down now is because the away allocation isn't being taken up.
This time of the year there were spare tickets too. I can remember tickets being handed back in for the Reading match 30th November last year in J block. I know because I bought 5 of them for friends (who paid me back - I'm not that generous)
 




And look at Reading.

first Division football (and all those HUGE away followings)
Name manager
Capable of promotion or play offs
Pots of money thrown at the club by Madski
Big stadium
Big capacity


and its still HALF EMPTY :lolol: :lolol: :lolol: :lolol:
 


Locky

New member
Oct 2, 2003
1,640
Brighton
My main cocern is that I heard we will never be allowed to have a pay on the day.
All matches will be ticket only.......................many fans just like to turn up when it suits them.
I really think this will effect the amount of fans attending home games, after all we can't sell out Withdean for this reason so what hope at Falmer.
Does anyone know if this is correct ?
 


Albion and Premier League latest from Sky Sports


Top
Link Here